|
|
||||||
|
| New Shafts - Price Schedule |
| Diameter | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | 1-3/4 | 2 | 2-1/4 | 2-1/2 | |
|
L
e n g t h |
48" | $181 | $201 | $169 | $247 | $275 | $1058 | $1236 | ||||
| 60" | $206 | $231 | $196 | $281 | $304 | $429 | $1206 | $1420 | ||||
| 72" | $233 | $279 | $231 | $335 | $388 | $450 | $491 | $693 | $1355 | $1603 | ||
| 84" | $314 | $380 | $314 | $417 | $472 | $519 | $588 | $811 | $980 | $1505 | $1787 | |
| 96" | $346 | $413 | $343 | $449 | $492 | $565 | $672 | $927 | $1121 | $1654 | $1969 | |
| 108" | $392 | $443 | $378 | $508 | $573 | $664 | $744 | $1078 | $1260 | $1802 | $2153 | |
| 120" | $420 | $489 | $407 | $547 | $610 | $711 | $834 | $1158 | $1402 | $1948 | $2335 | |
| 144" | $486 | $542 | $463 | $611 | $710 | $851 | $969 | $1388 | $1682 | $2246 | $2703 |
|
Prices include completely |
|
If required length is not listed above, next longer length is used. Prices do not include charges necessary for crating, shipping and any surcharges. Above prices are for the 19 alloy. Add 40% for the 22 alloy. *Price for 3/4 & 7/8 are for the 22 alloy, 19 alloy not available in these sizes. |
|
All Shaft Material made in the USA!
|
|
ALL PRICES ARE SUBJECT
TO CHANGE WITHOUT NOTICE |
| |
||||||||||||
|
||||||||||||